What should you charge at your stage? Every experience level has different benchmarks, strategies, and next-step advice. Find yours below.
Building your foundation, portfolio, and first clients
Proven skills, growing client base, raising rates
Trusted specialist with a full pipeline and selective clients
High-value specialist commanding premium market rates
Industry authority setting rates above the market
| Level | Years | Web Dev | Designer | Copywriter | Consultant |
|---|---|---|---|---|---|
| ๐ฑ Entry | 0โ2 yrs | $40โ$65 | $35โ$55 | $35โ$55 | $50โ$75 |
| ๐ Junior | 2โ4 yrs | $60โ$90 | $55โ$80 | $55โ$80 | $75โ$110 |
| โก Mid-Level | 4โ7 yrs | $85โ$130 | $80โ$120 | $75โ$115 | $110โ$160 |
| ๐ Senior | 7โ12 yrs | $130โ$200 | $115โ$175 | $110โ$165 | $160โ$260 |
| ๐ Expert | 12+ yrs | $190โ$320+ | $165โ$280+ | $155โ$260+ | $250โ$500+ |
Use our calculator โ niche + experience + market = your number in 30 seconds.
Use the Free Calculator โ